| Manual | Data sheet | SDS | ||
|---|---|---|---|---|
| IFN-γ | ||||
| IL-1β | ||||
| IL-2 | ||||
| IL-4 | ||||
| IL-5 | ||||
| IL-6 | ||||
| IL-8 (CXCL8) | ||||
| IL-10 | ||||
| IL-12/IL-23 p40 | ||||
| IL-13 | ||||
| IL-17A | ||||
| IL-17F | ||||
| IL-23 | ||||
| TNF-α | ||||
| Angiopoietin-2 | ||||
| G-CSF | ||||
| GM-CSF | ||||
| IP-10 (CXCL10) | ||||
| Perforin |
| Manual | Data sheet | SDS | ||
|---|---|---|---|---|
| IFN-γ | ||||
| IL-1β | ||||
| IL-2 | ||||
| IL-4 | ||||
| IL-5 | ||||
| IL-6 | ||||
| IL-8 (CXCL8) | ||||
| IL-10 | ||||
| IL-12/IL-23 p40 | ||||
| IL-13 | ||||
| IL-17A | ||||
| IL-17F | ||||
| IL-23 | ||||
| TNF-α | ||||
| Angiopoietin-2 | ||||
| G-CSF | ||||
| GM-CSF | ||||
| IP-10 (CXCL10) | ||||
| Perforin |